The average annual population growth rates between 2010/2015 were 3.2% in Burundi, 2.7% in DRC, 1.6% in Egypt, 2.6% in Ethiopia, 2.7% in Kenya, 2.7% in Rwanda, 2.1% in Sudan and 3.0% in the United Republic of Tanzania. Uganda has the highest population growth rate 3.3% in the basin (HDR Statistics 2015). Population projections indicate continued growth in the basin, which will increase the demand for natural resources in the basin countries. The flipside is that this large population also presents an opportunity in terms of a workforce for economic development and a vibrant market for the diverse goods and services

population growth rates (%) | Urban population growth rates (%) | |
RURAL | 2005-2015 | 2020-2030 | 2035-2050 | URBAN | 2005-2015 | 2020-2030 | 2035-2050 |
Burundi | 3.0 | 2.2 | 2.7 | 6.0 | 5.1 | 7.0 | |
DR Congo | 1.9 | 1.4 | 1.2 | 4.1 | 3.6 | 4.3 | |
Egypt | 1.7 | 0.7 | -0.4 | 1.7 | 1.8 | 2.7 | |
Eritrea | 2.8 | 1.7 | 1.3 | 5.2 | 4.3 | 5.3 | |
Ethiopia | 2.2 | 1.5 | 1.0 | 4.9 | 4.3 | 4.7 | |
Kenya | 2.2 | 1.6 | 1.4 | 4.4 | 4.0 | 5.0 | |
Rwanda | 1.5 | 1.0 | 1.0 | 7.0 | 4.5 | 4.3 | |
South Sudan | 1.8 | 1.5 | 3.9 | 5.4 | |||
Sudan | 1.5 | 0.9 | 3.2 | 4.3 | |||
Uganda | 3.0 | 2.5 | 2.5 | 5.6 | 5.2 | 6.6 | |
Tanzania | 2.1 | 1.6 | 2.0 | 5.5 | 4.6 | 5.4 |
Highest rural population growth rates in the Nile Basin are observed for the period 2005-2015 at the range of 1.5% to 3.0%. In the future (2020-2030 & 2035-2050) the rural population growth rate is projected to decline and the rate is expected to be negative for Egypt by 2035-2050. In contrast, urban population growth rate is expected to increase significantly in all Nile Basin countries.